Model information: Height: 183 Weight: 65KG Try on size: XL
Size Chart:
Size | cm/inch | Chest | Length | Sleeve | Shoulder |
M | cm | 63 | 65 | 65 | 50 |
inch | 24.8 | 25.6 | 25.6 | 19.7 | |
L | cm | 65 | 67 | 66 | 52 |
inch | 25.6 | 26.4 | 26.0 | 20.5 | |
XL | cm | 67 | 69 | 67 | 54 |
inch | 26.4 | 27.2 | 26.4 | 21.3 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm